Recycling symbols are everywhere — on plastic bottles, cardboard boxes, takeout containers, batteries, and more. But do you actually know what they mean?
We will break down all major recycling symbols used across materials like plastic, paper, glass, metal, electronics, and compostables. Understanding these symbols can help you reduce contamination, recycle correctly, and support a circular economy.

1. Plastic Recycling Symbols (Codes 1–7)
Plastic items are marked with a number inside a triangle, called the Resin Identification Code (RIC). These codes indicate the type of plastic, but not all are recyclable.
| Code | Common Use | Recyclable? |
|---|---|---|
| ♳ 1 (PET) | Water bottles, food trays | Widely recycled |
| ♴ 2 (HDPE) | Milk jugs, shampoo bottles | Widely recycled |
| ♵ 3 (PVC) | Pipes, blister packs | Rarely accepted |
| ♶ 4 (LDPE) | Grocery bags, squeeze tubes | Limited recycling |
| ♷ 5 (PP) | Yogurt cups, straws | Sometimes recycled |
| ♸ 6 (PS) | Foam cups, to-go boxes | Not recyclable curbside |
| ♹ 7 (Other) | Mixed plastics, bioplastics | Often non-recyclable |
2. Paper & Cardboard Recycling Symbols
Not all paper products are the same. Look for these common recycling marks:
| Symbol | Meaning | Notes |
|---|---|---|
| Mobius Loop | Product is recyclable | May include % recycled |
| FSC Certified | Sourced from responsible forests | Not always recyclable |
| OPRL (UK) | Recycle instructions | “Widely Recycled” or “Check Locally” |
3. Glass Recycling Symbols
Glass containers are usually recyclable — but not all glass is accepted.
| Glass Type | Symbol or Mark | Recyclable? |
|---|---|---|
| Bottles & jars | Glass symbol | Widely recycled |
| Ceramics, mirrors | None or warning | Not accepted |
| Heat-proof glass | Pyrex, cookware | Not recyclable curbside |
4. Metal Recycling Symbols
Metals like aluminum and steel are some of the most recyclable materials worldwide.
| Symbol | Material | Recyclable? |
|---|---|---|
| ALU | Aluminum cans, foil | 100% recyclable |
| FE / Magnet | Steel cans, aerosol | Magnetic & recyclable |
| Mobius Loop | On packaging | Check local guidance |
5. Compostable & Biodegradable Labels
Not all eco-labels mean recyclable — some are meant for composting only.
| Label | Use | Disposal |
|---|---|---|
| Seedling (EN 13432) | Industrial compostables | Not recyclable |
| Home Compostable | Bio-bags, cutlery | Compost at home |
| Green Dot | Producer funding scheme | Not a recycling symbol |
6. Electronics & Batteries
E-waste requires special handling and must not go in general bins.
| Symbol | Found On | Action |
|---|---|---|
| Crossed-out bin | Phones, appliances | Take to e-waste center |
| Battery symbol | Batteries, chargers | Drop-off recycling |
Quick Summary
| Category | Key Symbol | Action |
|---|---|---|
| Plastics | ♳–♹ (1–7) | Recycle based on local rules |
| Paper | ♻ / FSC / OPRL | Check labels & guidance |
| Glass | Glass jar symbol | Rinse & recycle |
| Metals | ALU / FE | Recyclable when clean |
| Compostables | Seedling / Home Compost | Compost only |
| Electronics | WEEE / Bin symbol | Recycle at collection points |
FAQ
Q: Are all plastics with the triangle symbol recyclable?
No. The triangle (Resin Code) only shows plastic type. Check local recycling guidelines.
Q: Can compostable items go in the recycling bin?
No. Compostable packaging should go in a compost bin or be industrially processed.
Q: What does the Green Dot mean?
It means the producer paid into a recycling scheme — it doesn’t guarantee recyclability.
Q: Where can I recycle electronics or batteries?
Use official WEEE collection points or local drop-off programs.